ASUS SDRW-08D1S-U External Slim DVD±R/RW DriveThe ASUS SDRW-08D1S-U offers consumers and professionals a complete DVD portable design burning solution. The stylish and attractive DVD burner utilizes the high-speed USB 2.0 interface with the ability to record on 8X DVD+R, 8X DVD+RW, 6X DVD-R and 5X DVD-RAM and access 8X DVD-ROM and 5X DVD-RAM formats. Specifications| Write Speed | DVD-R: 8X DVD-RW: 6X DVD+R: 8X DVD+RW: 8X DVD+R(DL): 6X DVD-R (DL): 6X CD-R: 24X CD-RW: 16X DVD-RAM: 5X
| | Read Speed | DVD-R(Single): 8 X max. DVD-RW(single): 8 X max. DVD+R(Single): 8 X max. DVD+RW(single): 8 X max. DVD-R(DL): 6 X max. DVD+R(DL): 6 X max. DVD-ROM (Single): 8 X max. DVD-ROM (Dual): 8 X max. CD-ROM: 24 X max. CD-RW: 24 X max. CD-R: 24 X max.
| | Access time | DVD: 160 MS CD: 140 MS
| | Writing Mode | DVD-R & DVD-R(DL): DAO(Disc-At-Once)/Incremental Recording (Multi-Border Recording) DVD-RW & DVD-RW (DL): DAO(Disc-At-Once)/Restricted Overwriting/Incremental Recording (Multi-Border Recording) DVD+R & DVD+R (DL): Sequential Recording (Multi-Session Recording) DVD+RW & DVD+RW (DL): Random Recording CD-R/RW: DAO(Disc-At-Once)/TAO(Track-At-Once)/SAO(Session-At-Once)/Packet Recording (Multi-Session Recording)
| | O/S Compatibility | Windows 2000 Windows NT XP compatible Vista compatible
| | Interface | USB2.0 | | Data Buffer | 2 MB | | Bundle Software | Cyberlink
| | Disc Formats | Write: DVD+/-RW,DVD+/-R,CD-R,CD-RW,DVD-RAM
Read: DVD-ROM,DVD+/-RW,DVD+/-R,Photo CD,Video CD,CD-DA,CD-Extra,CD-Text,CD-R,CD-RW,DVD-RAM
| | Disc Diameters | 12cm/8cm | | MTBF | 60,000 Power On Hours Operating Duty Cycle (Read) 10 % POH Operating Duty Cycle (Write) 2 % POH | | MTTR | 30 Minutes | | Mounting Orientation | Vertical and Horizontal ( +5 ° ~ -5 °) | | Dimension(WxHxD) | 156.4x140.8x21 mm (W x D x H) | | Weight | 412 g | | Power Requirements | DC+5V ±5%,DC+12V ±10 % | | Temperature | Operating: 0℃ to 40℃ Storage: -30℃ to 60℃ | | Humidity | Operating: 15% ~ 85% (Non-condensing) Storage: 10% ~ 90% (Non-condensing) | | Vibration | Operating: 0.2 G peak (at 10~500 Hz) Storage: 1 G peak (at 10~500 Hz) | |